US Court Strikes Down Nasdaq Diversity Disclosure Rule
December 15, 2024
UrbanGeekz 50 2024 : Venture Capital
December 16, 2024Independent Black-owned digital news outlet UrbanGeekz has unveiled its 2nd annual UrbanGeekz 50: Gamechangers in Tech, Innovation, and Entrepreneurship List, recognizing fifty outstanding leaders in tech, venture, entrepreneurship, and the innovation economy.
Drawing on UrbanGeekz’s work and recommendations from independent industry experts, we have sourced a trailblazing selection of innovators in various industries across three continents. Using a unique set of data points, we accessed each honoree’s reach, influence, and significance of their work.
Our list celebrates brilliant technologists, founders who’ve raised millions of dollars, and exceptional leaders of Black-led unicorns: game-changers like Candace Mitchell, Shola Akinlade, Fawn Weaver, and Lamar Tyler, to name a few.
Once again, this year’s listicle is curated into ten verticals that highlight mainly, but not exclusively, tech. The categories are Software, Venture, FinTech, AI & Machine Learning, Digital Media, Food, Climate & Health, Business-to-Consumer, Community Builders & Ecosystem Warriors, Africa, and Europe.
Most of our honorees are Black Americans. However, as we extend our international coverage, we will continue highlighting Africa and Europe’s best and brightest minds.
Much like last year, Community Builders & Ecosystem Warriors is a prominent cohort. We will continue to pay homage to disputers who provide community, mentorship, much-needed resources, and financial opportunities to help Black innovators thrive, often against the odds.
UG 50 2024 Celebrates Black Men’s Contributions To Digital Media
This year, we exclusively highlighted Black men in our Digital Media vertical. With so many skewed narratives centered around our brothas, we want to celebrate Black men’s contributions to reclaiming their narratives with nuanced storytelling that highlights the complexity and diverse aspects of Black culture.
One notable leader in our Digital vertical is DéVon Christopher Johnson, CEO of BleuLife Media Group, a full-scale media company targeting a multicultural male audience. Johnson is also the co-founder of the Black Owned Media Equity & Sustainability Institute (BOMESI), a nonprofit organization quietly working behind the scenes to empower Black-owned media outlets to scale their operations.
The List Celebrates Exceptional Leaders
Some standout players on this year’s list include technologist Candace Mitchell, the gifted Georgia Tech alum who has diligently scaled her AI-driven hair brand into a global powerhouse for the better part of 12 years.
Other notable awardees include Asegun Henry, the founder and CTO of Fourth Power. He has spent the past decade developing new industrial-scale energy technologies to mitigate climate change. Henry’s research has led to multiple scientific breakthroughs that have redefined the limits of what’s possible.
Fawn Weaver is the founder and CEO of Uncle Nearest, the fastest-growing whiskey brand in the States. The Black-owned liquor empire is valued at an impressive $1.1 billion.
MIT alum Sam Udotong is the co-founder and CTO of Fireflies.ai, which uses generative AI to make meetings easy for participants. The company has raised over $19 million and scaled significantly over the past year.
I have worked hard to pull this together, but UG 50 2024 could not have been published without the invaluable contributions of my team: writers Stephen Oluwadara, Gugulethu Nxumalo, Zara Shepherd-Brierley, and our techie intern Linda Arthur. I also need to give a special shoutout to software developer Tia Benson, who built the web pages for the inaugural listicle, which served as a template for this year’s list.
Also, thanks to Ollen Douglas, Managing Partner at Lightship Anchor Fund, who served as an invaluable sounding board and lead industry expert among our advisors.
This year’s sponsor is SL DeBarros Law Firm, which provides legal representation in business, labor & employment, and sports & entertainment.
UrbanGeekz 50 2024
In Partnership With
SL DeBarros Law Firm
| Name | Company | Industry | City | Country | Gender | |
|---|---|---|---|---|---|---|
| 1 | Aaron Holiday | 645 Ventures | Venture Capital | New York City | United States | Male |
| 2 | Arlan Hamilton | Backstage Capital | Venture Capital | Los Angeles | United States | Female |
| 3 | Brian Dixon | Kapor Capital | Venture Capital | Oakland | United States | Male |
| 4 | Candice Matthews Brackeen | Lightship Capital | Venture Capital | Cincinnati | United States | Female |
| 5 | Stacy Brown-Philpot | Cherryrock Capital | Venture Capital | Palo Alto | United States | Female |
| 6 | Maria Toler | SteelSky Ventures | Venture Capital | Atlanta | United States | Female |
| 7 | Dennis Schultz | Black In Technology Foundation | Ecosystem Warrior | Charlotte | United States | Male |
| 8 | Aniyia Williams | Omidyar Network/BIA | Ecosystem Warrior | San Francisco | United States | Female |
| 9 | Gary Stewart | FounderTribes | Ecosystem Warrior | New York City | United States | Male |
| 10 | Preston James | Divlnc | Ecosystem Warrior | Austin | United States | Male |
| 11 | Ifeoma ike | Black Innovation Alliance | Ecosystem Warrior | New York City | United States | Female |
| 12 | Lamar Tyler | Traffic Sales and Profit | Ecosystem Warrior | Atlanta | United States | Male |
| 13 | Benjamin Vann | Impact Ventures | Ecosystem Warrior | Dallas | United States | Male |
| 14 | Yonas Fisseha | Juniper Square | Fintech | San Francisco | United States | Male |
| 15 | Michael Broughton | Altro | Fintech | Los Angeles | United States | Male |
| 16 | Joe Beard | CollateralEdge | Fintech | Dallas | United States | Male |
| 17 | Trevor Rozier-Byrd | Stackwell | Fintech | Boston | United States | Male |
| 18 | Devon Johnson | BleuLife Media Group/BOMESI | Digital Media | New York City | United States | Male |
| 19 | Byron Allen | theGrio/Allen Media Group | Digital Media | Los Angeles | United States | Male |
| 20 | Charles D. King | MACRO | Digital Media | Los Angeles | United States | Male |
| 21 | Munson Steed | Rolling Out | Digital Media | Atlanta | United States | Male |
| 22 | Sevetri Wilson Taylor | Resilia | Software | New Orleans | United States | Female |
| 23 | Riana Lynn | Journey Foods | Software | Atlanta | United States | Female |
| 24 | Delali Dzirasa | Fearless | Software | Baltimore | United States | Male |
| 25 | Sam Udotong | Fireflies | Software | New York City | United States | Male |
| 26 | Candace Mitchell | MYAVANA | AI and Machine Learning | Atlanta | United States | Female |
| 27 | Mutale Nkonde | AI for the People | AI and Machine Learning | New York City | United States | Female |
| 28 | Guy Assad | Clerkie | AI and Machine Learning | San Francisco | United States | Male |
| 29 | Elise Smith | Praxis Labs | AI and Machine Learning | Los Angeles | United States | Female |
| 30 | Layo George | Wolomi | Food, Climate and Health | Washington DC | United States | Female |
| 31 | Asegun Henry | Fourth Power | Food, Climate and Health | Cambridge | United States | Male |
| 32 | Jasmine Crowe-Houston | GoodrCo | Food, Climate and Health | Atlanta | United States | Female |
| 33 | Donnel Baird | BlocPower | Food, Climate and Health | New York City | United States | Male |
| 34 | Monique Rodriguez | Mielle Organics | Business-to-Consumer | Crown Point | United States | Female |
| 35 | Veronica Woodruff | Travelsist | Business-to-Consumer | Atlanta | United States | Female |
| 36 | Sivonnia DeBarros | SL DeBarros Law Firm (B2C) (B2B) | Business-to-Consumer | Woodstock | United States | Female |
| 37 | Kimberly Lewis | Curlmix | Business-to-Consumer | Chicago | United States | Female |
| 38 | David A. Wilson | ALTR | Business-to-Consumer | New York City | United States | Male |
| 39 | Fawn Weaver | Uncle Nearest | Business-to-Consumer | Shelbyville | United States | Female |
| 40 | Shola Akinlade | Paystack | Fintech | Lagos | Nigeria | Male |
| 41 | Hannah Subayi Kamuanga | Launch Africa Ventures | Venture Capital | Dakar | Senegal | Female |
| 42 | Fara Ashiru Jituboh | Okra | Fintech | Lagos | Nigeria | Male |
| 43 | Omar Cissé | Intouch | Software | Dakar | Senegal | Female |
| 44 | Mitchell Elegbe | Interswitch | Fintech | Lagos | Nigeria | Male |
| 45 | Yaw Okyere | Ava Estell | Business-to-Consumer | London | United Kingdom | Male |
| 46 | Michael Berhane | POCIT | Digital Media | London | United Kingdom | Male |
| 47 | Yvonne Bajela | LocalGlobe | Venture Capital | London | United Kingdom | Female |
| 48 | Nana Addison | Styleindi GmbH | Business-to-Consumer | Berlin | Germany | Female |
| 49 | Shaila Sahai | Shaila Sahai | Fintech | Paris | France | Female |
| 50 | Laura Medji | Tracktor SAS | Software | Paris | France | Female |

