How to Master Diverse Skills Without Burning Out
December 16, 2025
UrbanGeekz 50 2025 : Venture Capital
December 17, 2025UrbanGeekz has officially published its third annual UrbanGeekz 50: Gamechangers in Tech, Innovation, and Entrepreneurship List—highlighting leaders building the products, platforms, and movements shaping today’s innovation economy.
Drawing on our body of work—and informed by input from independent industry leaders—we have curated a standout group of changemakers across multiple industries. Using a distinct set of data points, we assessed each honoree’s reach, impact, and influence.
This year’s UrbanGeekz 50 includes several exceptional leaders whose influence extends well beyond their respective sectors. Rodney Williams, Kathryn Finney, Abel Mengistu, Timnit Gebru, and Vanessa Rissetto are just some of the trailblazers featured on this year’s list.
As always, the list is curated into ten distinct verticals that primarily—but not exclusively—spotlight technology. The categories are: Software; Venture Capital; FinTech; AI & Machine Learning; Digital Media; Food, Climate & Health; Business-to-Consumer; Community Builders & Ecosystem Warriors; Africa; and Canada.
This year, we switched out Europe with Canada after an insightful conversation with a U.S.-based ecosystem leader who reflected on the dynamic emerging tech hub right next door. That’s why we’re highlighting Toronto-based trailblazer Claudette McGowan, CEO of Protexxa. She is one of the most successful VC-backed female founders in North America—driving critical conversations around digital trust, cyber resilience, and enterprise innovation.
A few more leaders I’m especially excited to recognize:
Mercedes Bent is a standout investor. As a venture partner at Lightspeed, she continues to play a defining role in venture capital, backing early-stage founders building the next generation of consumer and fintech companies.
Also recognized this year is Ashley Allison. Under her umbrella company, Watering Hole Media, she recently acquired The Root, returning the iconic media brand to Black ownership for the first time in years.
We also opted to honor TK Peterson, co-founder of The Gathering Spot, a private members club at the intersection of culture, community, and connections. TK and his Georgetown University pal, Ryan Wilson (an inaugural UG50 honoree), launched TGS back in 2016 and have co-built the brand into what it is today. Wilson is often the more visible face of the company, but TK’s recognition is a nod to the co-founders whose impact runs deep—even when they’re less public-facing. TGS’s success is a textbook example of co-founders with complementary strengths—and a real commitment to having each other’s backs.
Representing the next generation of Gen Z founders is Nathaneo Johnson, a computer science junior at Yale University and CEO of Series. Johnson and his co-founder, Sean Hargrow, raised a whopping $3 million in pre-seed funding in just 14 days for their AI social network. Young, ambitious, and unapologetically bold, the dynamic duo (now Forbes 30 Under 30 honorees) is a case study in marketing genius: building momentum and generating buzz around their platform.
And closer to home, Justin E. Samuels is a leading “culture + tech” convener in Atlanta, best known for building RenderATL into a fast-growing conference with national draw. Samuels, who also doubles up as a Mailchimp techie, has grown RenderATL into a cornerstone of Atlanta Tech Week.
Finally, Tosin Eniolorunda, co-founder and CEO of Moniepoint Inc., is one of Africa’s most influential fintech leaders. Under his leadership, the unicorn powers digital payments and banking infrastructure for millions of businesses, playing a pivotal role in expanding financial inclusion and modernizing commerce across Nigeria and beyond.
big thank you to my editorial and development team for bringing this project to life. And special thanks to Ollen Douglas, Managing Partner at Lightship Anchor Fund, who once again served as an invaluable sounding board and lead industry expert among our advisors.
EXPLORE THE FULL URBANGEEKZ 50 2025 LIST BELOW.
UrbanGeekz 50 list curated by Kunbi Tinuoye
Founder & CEO, UrbanGeekz
With input from independent industry leaders
| Name | Company | Industry | City | Country | Gender | |
|---|---|---|---|---|---|---|
| 1 | Mercedes Bent | Lightspeed Ventures | Venture Capital | San Francisco | United States | Female |
| 2 | Charles Hudson | Precursor Ventures | Venture Capital | San Francisco | United States | Male |
| 3 | Jewel Burks Solomon | Collab Capital | Venture Capital | Atlanta | United States | Female |
| 4 | Kanyi Maqubela | Kindred Ventures | Venture Capital | San Francisco | United States | Male |
| 5 | Monique Woodard | Cake Ventures | Venture Capital | San Francisco | United States | Female |
| 6 | Kobie Fuller | Upfront Ventures | Venture Capital | Los Angeles | United States | Male |
| 7 | Dan Kihanya | Path Ahead Ventures | Venture Capital | Seattle | United States | Male |
| 8 | Erin Harkless Moore | Pivotal Ventures | Venture Capital | Columbia | United States | Female |
| 9 | Regina Gwynn | Black Women Talk Tech | Ecosystem Warrior | New York City | United States | Female |
| 10 | Donnie Beamer, Jr | City of Atlanta | Ecosystem Warrior | Atlanta | United States | Male |
| 11 | Kathryn Finney | Genius Guild | Ecosystem Warrior | Chicago | United States | Female |
| 12 | Justin E. Samuels | RenderATL | Ecosystem Warrior | Atlanta | United States | Male |
| 13 | "TK" Petersen | The Gathering Spot | Ecosystem Warrior | Atlanta | United States | Male |
| 14 | Rodney Williams | SoLo Funds | Fintech | Los Angeles | United States | Male |
| 15 | Dana Wilson | CHIP | Fintech | New York City | United States | Female |
| 16 | Yvette Sadler Butler | Hive Wealth | Fintech | Maryland | United States | Female |
| 17 | Michael Duncan | Bankjoy | Fintech | Rochester | United States | Male |
| 18 | Carmelle Cadet | EMTECH | Fintech | New York City | United States | Female |
| 19 | Angel Rich | CreditRich | Fintech | Washington | United States | Female |
| 20 | Natasha Bansgopaul | VegaX Holdings | Fintech | New York City | United States | Female |
| 21 | Ashley Allison | Watering Hole Media | Digital Media | Washington | United States | Female |
| 22 | Penda Howell | New Jersey Urban News | Digital Media | Newark | United States | Male |
| 23 | Lauren Williams | Capital B | Digital Media | Wahington DC | United States | Female |
| 24 | Morgan Elise Johnson | The TRiiBE | Digital Media | Chicago | United States | Female |
| 25 | Angelica Nwandu | The Shade Room | Digital Media | Los Angeles | United States | Female |
| 26 | Songe LaRon | SQUIRE | Software | New York City | United States | Male |
| 27 | Abel Mengistu | FlutterFlow | Software | Mountain View | United States | Male |
| 28 | Yaw Aning | Malomo | Software | Indianapolis | United States | Male |
| 29 | Garry Cooper Jr. | Rheaply | Software | Chicago | United States | Male |
| 30 | Joseph Rutakangwa | Rwanzi | AI and Machine Learning | Los Angeles | United States | Male |
| 31 | Nathaneo Johnson | Series | AI and Machine Learning | New York City | United States | Male |
| 32 | Timnit Gebru | DAIR | AI and Machine Learning | Stanford | United States | Female |
| 33 | Fai Nur | Wishroll | AI and Machine Learning | New York City | United States | Female |
| 34 | Brandon Johnson | Nvidia | AI and Machine Learning | San Francisco | United States | Male |
| 35 | Vanessa Rissetto | Culina Health | Food, Climate, and Health | New York City | United States | Female |
| 36 | Sharina Perry | Utopia Plastix | Food, Climate, and Health | Edmond | United States | Female |
| 37 | Bershan Shaw | URAWarrior | Food, Climate, and Health | New York City | United States | Female |
| 38 | Crystal Adesanya | Kiira Health | Food, Climate, and Health | Los Angeles | United States | Female |
| 39 | Derrick L. Miles | CourMed | Food, Climate, and Health | Miami | United States | Male |
| 40 | Hannah Diop | Sienna Naturals | Business-to-Consumer | Los Angeles | United States | Female |
| 41 | Lanny Smith | Actively Black | Business-to-Consumer | Missouri City | United States | Male |
| 42 | Autumn Adeigbo | Autumn Adeigbo | Business-to-Consumer | Los Angeles | United States | Female |
| 43 | Karen Young | OUI the People | Business-to-Consumer | New York City | United States | Female |
| 44 | Tosin Eniolorunda | Moniepoint Inc. | Fintech | Lagos | Nigeria | Male |
| 45 | Régis Bamba | Djamo | Fintech | Abidjan | Ivy Coast | Male |
| 46 | Olu Oyinsan | Oui Capital | Venture Capital | Lagos | Nigeria | Male |
| 47 | Claudette McGowan | Protexxa | AI and Machine Learning | Toronto | Canada | Female |
| 48 | Tiffany Callender | FACE Coalition | Ecosystem Warrior | Montreal | Canada | Female |
| 49 | Efosa KC Obano | Black Founders Network | Ecosystem Warrior | Toronto | Canada | Male |
| 50 | Lise Birikundavyi | BKR Capital | Venture Capital | Toronto | Canada | Female |

